As February begins, this week offers a series of impactful economic events and updates, ranging from consumer confidence indices to central bank decisions and labor market data. These events provide critical insights into global economic trends and market movements.
To navigate the week effectively:
- Stay Updated: Monitor key releases that could influence financial markets and trading strategies.
- Manage Risks: Ensure your positions are well-hedged, and adjust strategies to mitigate risks during periods of high volatility.
Below is the detailed breakdown of economic events for the week:
Monday, February 3, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
All Day | CNY | Chinese New Year (Holiday) |
08:30 | AUD | Building Approvals (MoM) (Dec) |
08:30 | AUD | Retail Sales (MoM) (Dec) |
15:00 | TRY | CPI (YoY) (Jan) |
15:00 | TRY | CPI (MoM) (Jan) |
16:30 | CHF | procure.ch PMI (Jan) |
18:00 | EUR | CPI (YoY) (Jan) |
23:00 | USD | Construction Spending (MoM) (Dec) |
23:00 | USD | ISM Manufacturing Employment (Jan) |
23:00 | USD | ISM Manufacturing PMI (Jan) |
23:00 | USD | ISM Manufacturing Prices (Jan) |
Tuesday, February 4, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
02:00 | USD | Atlanta Fed GDPNow (Q1) |
23:00 | USD | Factory Orders (MoM) (Dec) |
23:00 | USD | JOLTS Job Openings (Dec) |
Wednesday, February 5, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
21:00 | PLN | Interest Rate Decision (Feb) |
21:15 | USD | ADP Nonfarm Employment Change (Jan) |
21:30 | USD | Trade Balance (Dec) |
21:30 | CAD | Trade Balance (Dec) |
23:00 | USD | ISM Non-Manufacturing Employment (Jan) |
23:00 | USD | ISM Non-Manufacturing PMI (Jan) |
23:00 | USD | ISM Non-Manufacturing Prices (Jan) |
Thursday, February 6, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
All Day | NZD | New Zealand National Day (Holiday) |
02:00 | USD | Atlanta Fed GDPNow (Q1) |
15:00 | EUR | German Factory Orders (MoM) (Dec) |
20:00 | GBP | BoE MPC Vote Cut (Feb) |
20:00 | GBP | BoE MPC Vote Hike (Feb) |
20:00 | GBP | BoE MPC Vote Unchanged (Feb) |
20:00 | GBP | BoE Interest Rate Decision (Feb) |
21:30 | USD | Continuing Jobless Claims |
21:30 | USD | Initial Jobless Claims |
21:30 | USD | Nonfarm Productivity (QoQ) (Q4) |
21:30 | USD | Unit Labor Costs (QoQ) (Q4) |
23:00 | CAD | Ivey PMI (Jan) |
Friday, February 7, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
07:30 | JPY | Household Spending (YoY) (Dec) |
07:30 | JPY | Household Spending (MoM) (Dec) |
15:00 | GBP | Halifax House Price Index (YoY) (Jan) |
15:00 | GBP | Halifax House Price Index (MoM) (Jan) |
15:00 | EUR | German Industrial Production (MoM) (Dec) |
15:00 | EUR | German Trade Balance (Dec) |
16:00 | CHF | SECO Consumer Climate (Q1) |
21:30 | USD | Average Hourly Earnings (YoY) (Jan) |
21:30 | USD | Average Hourly Earnings (MoM) (Jan) |
21:30 | USD | Nonfarm Payrolls (Jan) |
21:30 | USD | Participation Rate (Jan) |
21:30 | USD | Payrolls Benchmark, n.s.a. |
21:30 | USD | Private Nonfarm Payrolls (Jan) |
21:30 | USD | U6 Unemployment Rate (Jan) |
21:30 | USD | Unemployment Rate (Jan) |
21:30 | CAD | Employment Change (Jan) |
21:30 | CAD | Unemployment Rate (Jan) |
23:00 | USD | Michigan 1-Year Inflation Expectations (Feb) |
23:00 | USD | Michigan 5-Year Inflation Expectations (Feb) |
23:00 | USD | Michigan Consumer Expectations (Feb) |
23:00 | USD | Michigan Consumer Sentiment (Feb) |
Saturday, February 8, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
00:08 | CNY | FX Reserves (USD) (Jan) |
02:00 | USD | Atlanta Fed GDPNow (Q1) |
02:00 | USD | U.S. Baker Hughes Oil Rig Count |
02:00 | USD | U.S. Baker Hughes Total Rig Count |
Final Reminders
This week features several high-impact releases, including labor market reports, central bank decisions, and key trade data. Stay informed and adjust your strategies to respond to potential market volatility effectively.
Risk Disclosure
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.